spendingpolicy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
spendingpolicy [2025/02/04 10:57] – gabrieldane | spendingpolicy [2025/02/04 11:14] (current) – gabrieldane | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Spending Policy for Medicine Forward ====== | ====== Spending Policy for Medicine Forward ====== | ||
- | Version 1.0 | + | Version 1.1 (DRAFT) |
==== Objective ==== | ==== Objective ==== | ||
Line 11: | Line 11: | ||
==== Executive Team Spending Authority ==== | ==== Executive Team Spending Authority ==== | ||
- | * The Executive Team has the authority to spend up to **$1,000** on a single expense without consulting | + | * The Executive Team has the authority to spend up to **$1,000** on a single expense without consulting |
* Individual Executive Team members can approve expenses up to **$250** without additional approval. This includes regular operational costs such as: | * Individual Executive Team members can approve expenses up to **$250** without additional approval. This includes regular operational costs such as: | ||
* Software subscriptions (e.g., Squarespace, | * Software subscriptions (e.g., Squarespace, | ||
Line 18: | Line 18: | ||
==== Project-Specific Funds ==== | ==== Project-Specific Funds ==== | ||
- | * Funds raised for specific projects, such as the **NYC Burnout Symposium Workshop**, will be used exclusively | + | * Funds raised for specific projects, such as the **NYC Burnout Symposium Workshop**, will be used to support the goals and needs of that project. |
* The primary aim is to maximize impact and ensure fairness in how the funds are used. | * The primary aim is to maximize impact and ensure fairness in how the funds are used. | ||
- | * Project | + | * Before completion of the project, project-specific |
+ | * Any remaining funds or additional contributions may be used for unexpected expenses related to the project or allocated to future projects that align directly with Medicine Forward' | ||
==== Spending Over $1,000 ==== | ==== Spending Over $1,000 ==== | ||
Line 29: | Line 30: | ||
* Expected benefits and alignment with Medicine Forward’s goals. | * Expected benefits and alignment with Medicine Forward’s goals. | ||
* This proposal will first be reviewed internally by the Executive Team. | * This proposal will first be reviewed internally by the Executive Team. | ||
- | * After internal review, the proposal will be shared with the Traction Team for transparency and consultative feedback. | + | * After internal review, the proposal will be shared with the 501c3 Board for transparency and consultative feedback. |
- | * Final decisions will rest with the Executive Team, incorporating feedback from the Traction Team when possible. | + | * Final decisions will rest with the Executive Team, incorporating feedback from the relevant stakeholders |
====== Transparency & Constraints ====== | ====== Transparency & Constraints ====== | ||
Line 36: | Line 37: | ||
==== Transparency ==== | ==== Transparency ==== | ||
- | * Spending will be tracked and available for auditing and creating financial reports. Audits and reports can be requested by anyone on the Traction Team. | + | * Spending will be tracked and available for auditing and creating financial reports. Audits and reports can be requested by anyone on the 501c3 Board. |
- | * The Traction Team should be notified of new purchases, especially new recurring subscriptions like Acuity, at the next available team meeting. | + | * The 501c3 Board should be notified of new purchases, especially new recurring subscriptions like Acuity, at the next available team meeting. |
==== Constraints ==== | ==== Constraints ==== | ||
Line 48: | Line 49: | ||
* **Definition**: | * **Definition**: | ||
- | * **Application**: | + | * **Application**: |
- | <fc # | + | <fc # |
spendingpolicy.1738695447.txt.gz · Last modified: 2025/02/04 10:57 by gabrieldane